OOTYULTRA Results & #ultramalaivasi Hall of Fame
This results page contains the runners’ overall results and achievements since the first edition of Ootyultra.
View the individual year-wise results published separately
OOTYULTRA #ultramalaivasi 90k hall of fame
Year | BIB Number | Name | Gender | Finish Time |
2022 | N-044 | Velu P (IND) | Men | 10:48:31 |
2022 | N-040 | Preeti Lala (IND) | Women | 11:38:27 (WR) |
2023 | N-0354 | Sugourav Goswami (IND) | Men | 10:29:11 (CR) |
CR – Course Record, the fastest time recorded, WR – Women Record
OOTYULTRA #ultramalaivasi 60k hall of fame
Year | Bib Number | Name | Gender | Finish time |
2018 | 6015 | Chris Walter (Ireland) | Women | 7:14:46 (WR) |
2018 | 6022 | Georgy Cherian (IND) | Men | 7:29:45 |
2019 | S-747 | Murali Gaddam (IND) | Men | 6:16:32 |
2019 | S-783 | Nikita Seth (IND) | Women | 8:06:10 |
2022 | S-259 | Vijay Kumar Singh (IND) | Men | 6:14:58 |
2022 | S-128 | Anitha Mysore Shivanna (IND) | Women | 8:49:49 |
2023 | S-0390 | Paras Khushalani (IND) | Men | 5:52:02 (CR) |
2023 | S-0431 | Yasmin Gulab (IND) | Women | 7:52:11 |
OOTYULTRA #ultramalaivasi 30k hall of fame
Year | Bib Number | Name | Gender | Finish time |
2018 | 3020 | Chandramani (IND) | Men | 3:10:32 |
2018 | 3039 | A. Kalaimani (IND) | Women | 4:11:41 |
2019 | T-638 | Kannan (IND) | Men | 2:50:04 |
2019 | S-783 | Yasmin G (IND) | Women | 3:45:23 |
2022 | T-294 | Paras Khushalani (IND) | Men | 2:41:31 (CR) |
2022 | T-253 | Sandya Shanker (IND) | Women | 3:26:31 |
2023 | S-0736 | Devkanta Sharma (IND) | Men | 2:47:39 |
2023 | T-0851 | Sandya Shanker (IND) | Women | 3:07:07 (WR) |
OOTYULTRA #ultramalaivasi 15k hall of fame
Year | Bib Number | Name | Gender | Finish time |
2018 | 1522 | Giorgos Manoudis (Greece) | Men | 1:33:57 |
2018 | 1520 | Chandni Shyam (IND) | Women | 1:55:24 |
2019 | F-246 | Ben Reynolds (UK) | Men | 1:17:22 |
2019 | F-005 | Bhavani Ramamurthi (IND) | Women | 1:48:58 |
2022 | F-391 | Balaji Perumal (IND) | Men | 1:16:48 |
2022 | F-356 | Aarathi Swaminathan (IND) | Women | 1:45:07 |
2023 | F-0434 | Hariharan B (IND) | Men | 1:11:00 (CR / Youngest runner | 16 years) |
2023 | F-0685 | Shilpa Thergaonkar (IND) | Women | 1:34:09 (WR) |