90k
60k
30k
15k
90k
Bib No | Name | Category | Gun Time | Category | Gender | Overall | Status |
Rank | Rank | Rank | |||||
N-0354 | Sugourav Goswami | Open Male | 10:29:11 | 1 | 1 | 1 | New Course Record |
N-0395 | Dr Vinod Nathaniel | Open Male | 10:47:50 | 2 | 2 | 2 | |
N-0225 | Amit Kumar | Open Male | 11:01:26 | 3 | 3 | 3 | |
N-0328 | Anmol Chandan | Open Male | 11:06:41 | 4 | 4 | 4 | |
N-0423 | Kailash Jain | Open Male | 11:36:17 | 5 | 5 | 5 | |
N-0094 | Jay Moodley | Open Male | 11:37:42 | 6 | 6 | 6 | |
N-0699 | Deepu S Nair | Open Male | 11:47:26 | 7 | 7 | 7 | |
N-0948 | Munir Kulavo | Open Male | 11:50:49 | 8 | 8 | 8 | |
N-0525 | Chirag D Jain | Open Male | 11:53:00 | 9 | 9 | 9 | |
N-0107 | Chayan Bhalla | Open Male | 11:53:02 | 10 | 10 | 10 | |
N-0165 | Ameet Nair | Open Male | 11:57:59 | 11 | 11 | 11 | |
N-0325 | Col Sandeep Madan | Open Male | 12:26:47 | 12 | 12 | 12 | Finished outside the cut off time (12 hrs) |
60k
Bib No | Name | Category | Gun Time | Category | Gender | Overall | Status |
Rank | Rank | Rank | |||||
S-0390 | Paras Khushalani | Open Male | 5:52:02 | 1 | 1 | 1 | New Course Record |
S-0469 | Jinesh Pillai | Open Male | 6:17:14 | 2 | 2 | 2 | |
S-0638 | Kalagotla Vijaya Bhaskara Reddy | Open Male | 6:20:41 | 3 | 3 | 3 | |
S-0858 | Minao Ohara | Open Male | 6:28:38 | 4 | 4 | 4 | |
S-1027 | Ganesh Kumar | Open Male | 6:34:55 | 5 | 5 | 5 | |
S-1033 | Deepak Rajput | Open Male | 6:51:08 | 6 | 6 | 6 | |
S-0633 | Hari Prasad | Open Male | 6:51:16 | 7 | 7 | 7 | |
S-0304 | Shiyam Pankajakannan | Open Male | 7:00:06 | 8 | 8 | 8 | |
S-0664 | Harish Vaidyanathan | Open Male | 7:08:15 | 9 | 9 | 9 | |
S-0056 | Srinivasan Venugopal | Open Male | 7:11:55 | 10 | 10 | 10 | |
S-0007 | Rajan S | Open Male | 7:13:52 | 11 | 11 | 11 | |
S-0158 | Rahul Ramesh | Open Male | 7:16:54 | 12 | 12 | 12 | |
S-0723 | Satish Sangameswaran | Open Male | 7:18:03 | 13 | 13 | 13 | |
S-0442 | Vasu Rangachary | Open Male | 7:18:30 | 14 | 14 | 14 | |
S-0794 | Arvind Vishnoi | Open Male | 7:25:35 | 15 | 15 | 15 | |
S-0632 | Sandeep Voggu | Open Male | 7:25:46 | 16 | 16 | 16 | |
S-0540 | Manoj Verma | Open Male | 7:37:54 | 17 | 17 | 17 | |
S-0355 | Asif Ahmed | Open Male | 7:37:55 | 19 | 19 | 19 | |
S-1096 | Vinay Jain | Open Male | 7:37:55 | 18 | 18 | 18 | |
S-0208 | Sugumar R | Open Male | 7:38:18 | 20 | 20 | 20 | |
S-0530 | Satnam Singh | Open Male | 7:39:42 | 21 | 21 | 21 | |
S-0164 | Sivakumar | Open Male | 7:41:05 | 22 | 22 | 22 | |
S-0670 | Subodh Chavan | Open Male | 7:45:23 | 23 | 23 | 23 | |
S-0903 | Bhaskar Thakur | Open Male | 7:50:28 | 24 | 24 | 24 | |
S-0147 | Prashanth Machaiah | Open Male | 7:52:04 | 25 | 25 | 25 | |
S-0431 | Yasmin Gulab | Open Female | 7:52:11 | 1 | 1 | 26 | New Womens Category Record |
S-0096 | Veera Kandasamy | Open Male | 7:54:56 | 26 | 26 | 27 | |
S-0964 | Gaurav Pant | Open Male | 7:56:41 | 27 | 27 | 28 | |
S-1062 | Sunil Kumar | Open Male | 7:58:29 | 28 | 28 | 29 | |
S-0207 | Ponniselvan K | Open Male | 7:59:48 | 29 | 29 | 30 | |
S-0651 | Dharmendar Bafna | Open Male | 8:01:28 | 30 | 30 | 31 | |
S-0228 | Ravi Sankar D | Open Male | 8:04:25 | 31 | 31 | 32 | |
S-0991 | Ramesh Rao | Open Male | 8:05:07 | 32 | 32 | 33 | |
S-0628 | Maneet Kumar Pant | Open Male | 8:06:45 | 33 | 33 | 34 | |
S-0058 | Pankaj Madad | Open Male | 8:06:46 | 34 | 34 | 35 | |
S-0889 | Nandini Kalluru Gangadhara | Open Female | 8:08:00 | 2 | 2 | 36 | |
S-0985 | Lal Thangakumar | Open Male | 8:08:01 | 35 | 35 | 37 | |
S-0180 | Sanchit Santosh | Open Male | 8:08:02 | 36 | 36 | 38 | |
S-0156 | Trupti Katkar Chavan | Open Female | 8:08:22 | 3 | 3 | 39 | |
S-0660 | Sanjeevkumar | Open Male | 8:08:35 | 37 | 37 | 40 | |
S-0092 | Vinay Jason Dias | Open Male | 8:10:07 | 38 | 38 | 41 | |
S-0430 | Vinay T S | Open Male | 8:11:45 | 39 | 39 | 42 | |
S-0658 | Taru Mateti | Open Female | 8:13:21 | 4 | 4 | 43 | |
S-0815 | Kaushik Saikia | Open Male | 8:14:11 | 40 | 40 | 44 | |
S-0618 | Rajesh Duraiswamy | Open Male | 8:14:22 | 41 | 41 | 45 | |
S-0203 | Pradeep Pillai | Open Male | 8:15:01 | 42 | 42 | 46 | |
S-0475 | Murali Krishna P | Open Male | 8:19:06 | 43 | 43 | 47 | |
S-0574 | Ranga Ramakrishna | Open Male | 8:19:32 | 44 | 44 | 48 | |
S-0659 | Col Chandan Mateti | Open Male | 8:21:09 | 45 | 45 | 49 | |
S-0636 | Rose V S | Open Male | 8:21:40 | 46 | 46 | 50 | |
S-0103 | Hanumanth Bhankur | Open Male | 8:22:15 | 47 | 47 | 51 | |
S-0130 | Pradeep Pallegar | Open Male | 8:22:19 | 48 | 48 | 52 | |
S-0710 | Veerendra Sandur | Open Male | 8:26:20 | 49 | 49 | 53 | |
S-0329 | Gagan Sethi | Open Male | 8:26:21 | 50 | 50 | 54 | |
S-0054 | Krishnakumar | Open Male | 8:28:38 | 51 | 51 | 55 | |
S-0498 | Taher Merchant | Open Male | 8:29:05 | 52 | 52 | 56 | |
S-0009 | Liaquat Roopesh Johnson | Open Male | 8:30:10 | 53 | 53 | 57 | |
S-0294 | Sridhar Rajamohan | Open Male | 8:30:30 | 54 | 54 | 58 | |
S-0963 | Nithyanand K R | Open Male | 8:31:04 | 55 | 55 | 59 | |
S-0472 | Naresh Kumar Katta | Open Male | 8:31:13 | 56 | 56 | 60 | |
S-0136 | Kaushik Sarkar | Open Male | 8:33:09 | 57 | 57 | 61 | |
S-0379 | Somanna Setty Teeka | Open Male | 8:36:28 | 58 | 58 | 62 | |
S-0141 | Dibakar Chakraborty | Open Male | 8:37:03 | 59 | 59 | 63 | |
S-1013 | Shajan Samuel | Open Male | 8:40:39 | 60 | 60 | 64 | |
S-0109 | Nagarajan A | Open Male | 8:41:24 | 61 | 61 | 65 | |
S-0524 | Vaitheeshwaran M | Open Male | 8:42:31 | 62 | 62 | 66 | |
S-1007 | Anish Aggarwal | Open Male | 8:44:39 | 63 | 63 | 67 | |
S-0255 | Kishorevelu V | Open Male | 8:46:42 | 64 | 64 | 68 | |
S-0024 | Bhupender Suhag | Open Male | 8:47:25 | 65 | 65 | 69 | |
S-0494 | Milan Gupta | Open Male | 8:50:31 | 66 | 66 | 70 | |
S-1061 | Ravichander Varadarajan | Open Male | 8:54:07 | 67 | 67 | 71 | |
S-0344 | Satyajit Choudhury | Open Male | 8:55:27 | 68 | 68 | 72 | |
S-0300 | Marimuthu Viswanathan | Open Male | 8:58:28 | 69 | 69 | 73 | |
S-0259 | Santhosh Rajarathinam | Open Male | 8:58:51 | 70 | 70 | 74 | |
S-1098 | Shiva Ravi | Open Male | 9:01:23 | 71 | 71 | 75 | |
S-0076 | Sachin Bheda | Open Male | 9:04:21 | 72 | 72 | 76 | |
S-0097 | Santhi A K | Open Female | 9:04:51 | 5 | 5 | 77 | |
S-0274 | Dharanipathy R | Open Male | 9:04:52 | 73 | 73 | 78 | |
S-1071 | Sachin Singh Kuntal | Open Male | 9:05:19 | 74 | 74 | 79 | |
S-0529 | Praveena T K | Open Female | 9:06:14 | 6 | 6 | 80 | |
S-0014 | Sameer Nehra | Open Male | 9:07:18 | 75 | 75 | 81 | |
S-0497 | Mutheeswaran | Open Male | 9:12:38 | 76 | 76 | 82 | |
S-1059 | Padmanaban K | Open Male | 9:13:42 | 77 | 77 | 83 | |
S-0139 | Rajeev Sharma | Open Male | 9:14:03 | 78 | 78 | 84 | |
S-0624 | Sunil Kumar Yadav | Open Male | 9:14:05 | 79 | 79 | 85 | |
S-0464 | Neeraj Kumar Pant | Open Male | 9:15:40 | 80 | 80 | 86 | |
S-0386 | Philip Raj | Open Male | 9:15:41 | 81 | 81 | 87 | |
S-0875 | Sunder Nagesh Kamapantula | Open Male | 9:16:18 | 82 | 82 | 88 | |
S-0904 | Chiranjeevi Kondapaka | Open Male | 9:16:21 | 83 | 83 | 89 | |
S-0303 | Ashok | Open Male | 9:17:22 | 84 | 84 | 90 | |
S-0388 | Madhusudan Sharma | Open Male | 9:18:32 | 85 | 85 | 91 | |
S-0731 | Suman Ojha | Open Female | 9:24:53 | 7 | 7 | 92 | |
S-0712 | Col Preet Kanwal Singh Ghumman | Open Male | 9:25:47 | 86 | 86 | 93 | |
S-0495 | Albert William | Open Male | 9:28:33 | 87 | 87 | 94 | |
S-0047 | Issac Johnson R | Open Male | 9:30:32 | 88 | 88 | 95 | |
S-0901 | Sachi Miyoshi | Open Female | 9:31:35 | 8 | 8 | 96 | |
S-0306 | Saaruhaasan G | Open Male | 9:35:05 | 89 | 89 | 97 | |
S-0763 | Kanagaraj P | Open Male | 9:36:25 | 90 | 90 | 98 | |
S-0764 | Balamurugan C | Open Male | 9:36:26 | 91 | 91 | 99 | |
S-0508 | Kaladhar Bomma | Open Male | 9:41:05 | 92 | 92 | 100 | |
S-0196 | Harry Sebastian | Open Male | 9:41:15 | 93 | 93 | 101 | |
S-0755 | Belliraj | Open Male | 9:42:46 | 94 | 94 | 102 | |
S-0043 | Madan R | Open Male | 9:45:28 | 95 | 95 | 103 | |
S-1078 | Natarajan Iyer P L | Open Male | 9:46:34 | 96 | 96 | 104 | |
S-0188 | Jyothi Balan | Open Female | 9:47:49 | 9 | 9 | 105 | |
S-0838 | Chinapaka Swamy | Open Male | 9:48:16 | 97 | 97 | 106 | |
S-0953 | Santosh Mavely | Open Male | 9:49:40 | 98 | 98 | 107 | |
S-0557 | Shankara Babu | Open Male | 9:49:44 | 99 | 99 | 108 | |
S-0176 | Manoj Arun Kumar | Open Male | 9:50:54 | 100 | 100 | 109 | |
S-0226 | Santosh Verma | Open Male | 9:54:55 | 101 | 101 | 110 | |
S-0500 | Palakurthy Hari Prasad | Open Male | 9:56:01 | 102 | 102 | 111 | |
S-0692 | Joshua Ronald Ivan | Open Male | 9:57:29 | 103 | 103 | 112 | |
S-0693 | Avijit Das | Open Male | 9:57:29 | 104 | 104 | 113 | |
S-0650 | Nilanjan Bose | Open Male | 9:58:22 | 105 | 105 | 114 | |
S-0943 | Chitra Vel S | Open Male | 9:58:36 | 106 | 106 | 115 | |
S-0625 | Dr Suthagar S | Open Male | 9:58:50 | 107 | 107 | 116 | |
S-0028 | Suresh V | Open Male | 10:02:25 | 108 | 108 | 117 | |
S-0973 | Suraj Gawai | Open Male | 10:03:06 | 109 | 109 | 118 | |
S-0017 | Nithin D S | Open Male | 10:12:32 | 110 | 110 | 119 | |
S-0666 | Aarush N T Asokan | Open Male | 10:14:52 | 111 | 111 | 120 | |
S-0074 | Suresh Dasappan | Open Male | 10:14:58 | 112 | 112 | 121 | |
S-0536 | Santhosh Kuriackose | Open Male | 10:15:16 | 113 | 113 | 122 | |
S-0020 | Ritu Bhatia Gupta | Open Female | 10:24:22 | 10 | 10 | 123 | |
S-1034 | Shyam Lata | Open Male | 10:31:24 | 114 | 114 | 124 | Finished outside the cut-off time (10:30 hrs) |
30k
Bib No | Name | Category | Gun Time | Category | Gender | Overall | Status |
Rank | Rank | Rank | |||||
S-0736 | Devkanta Sharma | Open Male | 2:47:39 | 1 | 1 | 1 | |
T-0545 | Mohamed Idris | Open Male | 2:48:19 | 2 | 2 | 2 | |
T-1063 | Satish J | Open Male | 2:50:25 | 3 | 3 | 3 | |
T-0555 | Prasanna Bhat | Open Male | 2:53:37 | 4 | 4 | 4 | |
T-0809 | Toshiharu Oka | Open Male | 2:55:50 | 5 | 5 | 5 | |
T-1015 | Santhosh Gowda | Open Male | 2:59:27 | 6 | 6 | 6 | |
T-0716 | Samyak Goel | Open Male | 3:00:38 | 7 | 7 | 7 | |
T-0609 | Sreejin Thankamani | Open Male | 3:02:53 | 8 | 8 | 8 | |
T-0646 | Ryohsuke Kanki | Open Male | 3:04:19 | 9 | 9 | 9 | |
T-0677 | Lingaraju S | Open Male | 3:06:10 | 10 | 10 | 10 | |
T-0440 | Mohanraj Subramaniam | Open Male | 3:06:56 | 11 | 11 | 11 | |
T-0851 | Sandya Shanker | Open Female | 3:07:07 | 1 | 1 | 12 | New Womens Category Record |
T-0907 | Sidhant Malik | Open Male | 3:08:06 | 12 | 12 | 13 | |
T-0573 | Adarsh Kumar | Open Male | 3:08:27 | 13 | 13 | 14 | |
T-0680 | Nabin Sikdar | Open Male | 3:09:20 | 14 | 14 | 15 | |
T-0980 | Jaspreet Singh | Open Male | 3:10:37 | 15 | 15 | 16 | |
T-1088 | Kireet Kumar Pant | Open Male | 3:17:07 | 16 | 16 | 17 | |
T-0367 | Aravinda Kumar J D | Open Male | 3:17:19 | 17 | 17 | 18 | |
T-0537 | Vivek Vadakkuppattu | Open Male | 3:17:42 | 18 | 18 | 19 | |
T-0732 | Madhupichandi | Open Male | 3:18:27 | 19 | 19 | 20 | |
T-0309 | Jeyaker Jeyabharathi | Open Male | 3:19:06 | 20 | 20 | 21 | |
T-0580 | Mohana C T | Open Male | 3:19:42 | 21 | 21 | 22 | |
T-0332 | Purra Buchi Reddy | Open Male | 3:21:14 | 22 | 22 | 23 | |
T-0778 | Athmananda | Open Male | 3:22:22 | 23 | 23 | 24 | |
T-0906 | Narender Koranga | Open Male | 3:22:36 | 24 | 24 | 25 | |
T-0168 | Varun A V G | Open Male | 3:22:45 | 25 | 25 | 26 | |
T-0853 | Rajesh S | Open Male | 3:23:20 | 26 | 26 | 27 | |
T-0861 | Rohit Kumar | Open Male | 3:23:31 | 27 | 27 | 28 | |
T-0467 | Udayan M | Open Male | 3:25:20 | 28 | 28 | 29 | |
T-0611 | Rohit Kumar Singh | Open Male | 3:25:39 | 29 | 29 | 30 | |
T-0686 | Sandeep Deo | Open Male | 3:26:09 | 30 | 30 | 31 | |
T-0828 | Ramesh R | Open Male | 3:28:39 | 31 | 31 | 32 | |
T-0081 | Prabhu Venkatachalam | Open Male | 3:29:33 | 32 | 32 | 33 | |
T-0287 | Muthu Kumar | Open Male | 3:30:05 | 33 | 33 | 34 | |
T-0993 | Anand Lakra | Open Male | 3:31:31 | 34 | 34 | 35 | |
T-0817 | Rajdev M | Open Male | 3:33:11 | 35 | 35 | 36 | |
T-0538 | Rajalakshmi Swaminathan | Open Female | 3:33:34 | 2 | 2 | 37 | |
T-0681 | Ravi Patil | Open Male | 3:34:06 | 36 | 36 | 38 | |
T-1099 | Hari Bhardwaj | Open Male | 3:34:19 | 37 | 37 | 39 | |
T-0933 | Balaji B | Open Male | 3:34:25 | 38 | 38 | 40 | |
T-0676 | Anirudh B S | Open Male | 3:37:54 | 39 | 39 | 41 | |
T-0846 | Chytali Eshanna | Open Female | 3:38:28 | 3 | 3 | 42 | |
F-0782 | Narayanan Muthuswamy | Open Male | 3:38:44 | 40 | 40 | 43 | |
T-0771 | Mai Tlau | Open Female | 3:39:47 | 4 | 4 | 44 | |
T-0503 | Devaraj R | Open Male | 3:39:56 | 41 | 41 | 45 | |
T-0172 | Sathiyamoorthy R | Open Male | 3:39:59 | 42 | 42 | 46 | |
T-0006 | Neeraj Verma | Open Male | 3:40:07 | 43 | 43 | 47 | |
T-1020 | Arun Prakash J | Open Male | 3:40:54 | 44 | 44 | 48 | |
T-0749 | Siva Shankaran Nallannasamy | Open Male | 3:41:18 | 45 | 45 | 49 | |
T-0798 | Akshatha Baliga | Open Female | 3:41:19 | 5 | 5 | 50 | |
T-0674 | Satish Kumar C G | Open Male | 3:42:38 | 46 | 46 | 51 | |
T-0293 | Chaitra P | Open Female | 3:42:41 | 6 | 6 | 52 | |
T-0549 | Suryarajan S | Open Male | 3:43:17 | 47 | 47 | 53 | |
T-0775 | Ajit Prabhu | Open Male | 3:43:35 | 48 | 48 | 54 | |
T-0852 | Alok Mohan | Open Male | 3:44:00 | 49 | 49 | 55 | |
S-0997 | Iyappan Magara | Open Male | 3:44:21 | 50 | 50 | 56 | |
T-0246 | Senna Kesavan V | Open Male | 3:44:32 | 51 | 51 | 57 | |
T-0535 | Unnikrishnan Nedungatt | Open Male | 3:44:37 | 52 | 52 | 58 | |
T-0144 | Thilagarajan S | Open Male | 3:45:24 | 53 | 53 | 59 | |
T-0672 | Renukaprasad | Open Male | 3:45:53 | 54 | 54 | 61 | |
T-0690 | Kirankumar | Open Male | 3:45:53 | 55 | 55 | 60 | |
T-0789 | Manish Rao | Open Male | 3:46:42 | 56 | 56 | 62 | |
T-0779 | Prabhuram Gopalan | Open Male | 3:46:50 | 57 | 57 | 63 | |
T-0026 | Magesh R | Open Male | 3:47:05 | 58 | 58 | 64 | |
T-0725 | Rufus Raja | Open Male | 3:47:15 | 59 | 59 | 65 | |
T-0637 | Sreenivas N | Open Male | 3:47:22 | 60 | 60 | 66 | |
T-0824 | Manjunath Sagar | Open Male | 3:48:02 | 61 | 61 | 67 | |
T-0192 | Sriram | Open Male | 3:48:03 | 62 | 62 | 68 | |
T-0857 | Milind Chalisgaonkar | Open Male | 3:48:34 | 63 | 63 | 69 | |
T-0870 | Harikumar B | Open Male | 3:48:58 | 64 | 64 | 70 | |
T-0971 | Sridhar R | Open Male | 3:49:14 | 65 | 65 | 71 | |
T-0321 | Livingston Abel | Open Male | 3:49:23 | 66 | 66 | 72 | |
T-0825 | Vishruth Chandra | Open Male | 3:49:41 | 67 | 67 | 73 | |
T-0760 | Rajan Philip P | Open Male | 3:50:00 | 68 | 68 | 74 | |
T-0837 | Ajay Rathore | Open Male | 3:51:07 | 69 | 69 | 75 | |
T-0214 | Arunkumar R | Open Male | 3:52:17 | 70 | 70 | 76 | |
T-0772 | Annapurna Desai | Open Female | 3:52:18 | 7 | 7 | 77 | |
T-0654 | Tiakumla Imchen (Native Traverse) | Open Female | 3:52:19 | 8 | 8 | 78 | |
T-0118 | Ganesh Vadivelu | Open Male | 3:52:49 | 71 | 71 | 79 | |
T-0856 | Anjali Chalisgaonkar | Open Female | 3:52:51 | 9 | 9 | 80 | |
T-0251 | Maheswaran Palanisamy | Open Male | 3:53:10 | 72 | 72 | 81 | |
T-0288 | Arun Augustine | Open Male | 3:53:38 | 73 | 73 | 82 | |
T-0233 | Manoharan A | Open Male | 3:53:41 | 74 | 74 | 83 | |
T-0283 | Vigneshkumar Mani | Open Male | 3:53:42 | 75 | 75 | 84 | |
T-0227 | Kathirvel Saminathan | Open Male | 3:53:44 | 76 | 76 | 85 | |
T-0302 | Nivitha M R | Open Female | 3:54:10 | 10 | 10 | 86 | |
T-0845 | Elango | Open Male | 3:54:13 | 77 | 77 | 87 | |
T-0675 | Ratna Kumar Burla | Open Male | 3:54:27 | 78 | 78 | 88 | |
T-0197 | Arun Prakash R | Open Male | 3:54:41 | 79 | 79 | 89 | |
T-0655 | Sathishkumar | Open Male | 3:54:59 | 80 | 80 | 90 | |
T-0842 | Iyyappan Chandran | Open Male | 3:55:01 | 81 | 81 | 91 | |
T-0864 | Chandrashekar K M | Open Male | 3:55:07 | 82 | 82 | 92 | |
T-0182 | Ajit K Nayak | Open Male | 3:55:25 | 83 | 83 | 93 | |
T-0485 | Venkatesh K R | Open Male | 3:55:33 | 84 | 84 | 94 | |
T-0868 | Selvaraj | Open Male | 3:55:36 | 85 | 85 | 95 | |
T-0224 | Shivani Gunasekaran Balaji | Open Female | 3:55:39 | 11 | 11 | 96 | |
T-0750 | Dr Bhuvaneshwar Karthick | Open Male | 3:55:45 | 86 | 86 | 97 | |
T-0486 | Jayaprakash Mg | Open Male | 3:55:53 | 87 | 87 | 98 | |
T-0619 | Pavan Kishore Varma Alluri | Open Male | 3:56:07 | 88 | 88 | 99 | |
T-0608 | Muralidhara Boopathy | Open Male | 3:56:08 | 89 | 89 | 100 | |
T-1101 | Saravana Kumar | Open Male | 3:56:26 | 90 | 90 | 101 | |
T-0085 | Prabu Kaliappan | Open Male | 3:56:33 | 91 | 91 | 102 | |
T-0082 | Suresh Kumar Podaran | Open Male | 3:56:37 | 92 | 92 | 103 | |
T-0151 | Arun Stalin K | Open Male | 3:56:37 | 93 | 93 | 104 | |
T-0350 | Raghubir Menon | Open Male | 3:56:50 | 94 | 94 | 105 | |
T-0688 | Sunil Kumar S | Open Male | 3:57:24 | 95 | 95 | 106 | |
T-0173 | Anbu Muthusamy | Open Male | 3:57:46 | 96 | 96 | 107 | |
T-0984 | Jayashree Danda | Open Female | 3:59:54 | 12 | 12 | 108 | |
T-0995 | Ekta Tyagi | Open Female | 4:00:01 | 13 | 13 | 109 | |
T-0186 | Nithin | Open Male | 4:00:11 | 97 | 97 | 110 | |
T-0289 | Dinesh Chinnadurai | Open Male | 4:00:30 | 98 | 98 | 111 | |
T-0883 | Dhandayudhapani D | Open Male | 4:01:10 | 99 | 99 | 112 | |
T-0256 | Dhiraviyam E | Open Male | 4:01:23 | 100 | 100 | 113 | |
T-0449 | Suleelal V | Open Male | 4:02:06 | 101 | 101 | 114 | |
T-0576 | Keshav Mundhra | Open Male | 4:02:08 | 102 | 102 | 115 | |
T-0245 | Ramyaa | Open Female | 4:02:53 | 14 | 14 | 116 | |
T-0905 | Hari Ram | Open Male | 4:03:38 | 103 | 103 | 117 | |
T-0830 | Thandeswaran P | Open Male | 4:04:04 | 104 | 104 | 118 | |
T-0033 | Eswaramoorthy | Open Male | 4:04:41 | 105 | 105 | 119 | |
T-0236 | Subham Upadhyay | Open Male | 4:04:53 | 106 | 106 | 120 | |
T-0369 | Surya Kumar V | Open Male | 4:04:59 | 107 | 107 | 121 | |
T-0418 | Kripakar M | Open Male | 4:05:31 | 108 | 108 | 122 | |
T-0895 | Rajashekar Bhayagari | Open Male | 4:05:50 | 109 | 109 | 123 | |
T-1011 | Vishal Balasubramanian | Open Male | 4:05:55 | 110 | 110 | 124 | |
T-0999 | Sivaruban S | Open Male | 4:06:02 | 111 | 111 | 125 | |
T-0189 | Pradeep Pant | Open Male | 4:06:13 | 112 | 112 | 126 | |
T-1016 | Phanheeshwar Jayini | Open Male | 4:06:40 | 113 | 113 | 127 | |
T-0807 | Chandrashekhar J | Open Male | 4:08:31 | 114 | 114 | 128 | |
T-0402 | Sreekumar Rs | Open Male | 4:08:40 | 115 | 115 | 129 | |
T-0071 | Gowthaman Rajan | Open Male | 4:09:14 | 116 | 116 | 130 | |
T-0079 | Vijayakumar G | Open Male | 4:09:15 | 117 | 117 | 131 | |
T-0039 | Dinesh Kumar Mahalingam | Open Male | 4:09:18 | 118 | 118 | 132 | |
T-0977 | Savitha Shetty | Open Female | 4:09:30 | 15 | 15 | 133 | |
T-1072 | Arghya Saha | Open Male | 4:09:31 | 119 | 119 | 134 | |
T-1089 | Suresh Kumar S | Open Male | 4:09:45 | 120 | 120 | 135 | |
T-0177 | Prithesh R Shet | Open Male | 4:10:14 | 121 | 121 | 136 | |
T-0839 | Arul Joseph | Open Male | 4:11:05 | 122 | 122 | 137 | |
T-0519 | Niren Bhavanani | Open Male | 4:11:09 | 123 | 123 | 138 | |
T-0972 | Divya Rawat | Open Female | 4:11:10 | 16 | 16 | 139 | |
T-0312 | Arunagiri | Open Male | 4:11:44 | 124 | 124 | 140 | |
T-0254 | Kamalakannan Kumaravelu | Open Male | 4:11:49 | 125 | 125 | 141 | |
T-0126 | Muthukumar P | Open Male | 4:12:45 | 126 | 126 | 142 | |
T-0790 | Kanaka Rameswara Kumarans | Open Male | 4:13:00 | 127 | 127 | 143 | |
T-0260 | Ponnichelvi | Open Female | 4:13:39 | 17 | 17 | 144 | |
T-0657 | Jayakumar A S | Open Male | 4:16:25 | 128 | 128 | 145 | |
T-0647 | Gokulakrishnan S K | Open Male | 4:17:09 | 129 | 129 | 146 | |
T-0501 | Sridhar Ramamurthy | Open Male | 4:17:16 | 130 | 130 | 147 | |
T-0504 | Anant Kansal | Open Male | 4:18:16 | 131 | 131 | 148 | |
T-0157 | Prabhu A P | Open Male | 4:19:20 | 132 | 132 | 149 | |
T-0697 | Srinidhi | Open Male | 4:19:24 | 133 | 133 | 150 | |
T-1002 | Krishnamurthy G | Open Male | 4:19:35 | 134 | 134 | 151 | |
T-0708 | Karthikumar B | Open Male | 4:19:43 | 135 | 135 | 152 | |
T-0231 | Kommalapathe Kadheraiah | Open Male | 4:19:46 | 136 | 136 | 153 | |
T-0547 | Kranthi Kiran Kodali | Open Male | 4:20:02 | 137 | 137 | 154 | |
T-0326 | Vibha T S | Open Female | 4:20:09 | 18 | 18 | 155 | |
T-0065 | Raghu Nandan | Open Male | 4:20:10 | 138 | 138 | 156 | |
T-0403 | Snehadeep Kayet | Open Male | 4:20:35 | 139 | 139 | 157 | |
T-0570 | Rajesh Hebbar | Open Male | 4:20:52 | 140 | 140 | 158 | |
T-0368 | Thambiah Elango | Open Male | 4:21:09 | 141 | 141 | 159 | |
T-0797 | Bharat Korrapati | Open Male | 4:21:11 | 142 | 142 | 160 | |
T-0237 | Balaji G | Open Male | 4:21:13 | 143 | 143 | 161 | |
T-0571 | Sumitha Rajesh | Open Female | 4:21:15 | 19 | 19 | 162 | |
T-0982 | Ramakrishnan Ramadoss | Open Male | 4:21:20 | 144 | 144 | 163 | |
T-0223 | Rajeshkumar S | Open Male | 4:21:42 | 145 | 145 | 164 | |
T-0311 | Ananth Viswanathan | Open Male | 4:21:46 | 146 | 146 | 165 | |
T-0451 | Krishna | Open Male | 4:21:51 | 147 | 147 | 166 | |
T-0496 | Siva Natarajan | Open Male | 4:21:57 | 148 | 148 | 167 | |
T-0003 | Reddaiah Udathanapalli | Open Male | 4:22:00 | 149 | 149 | 168 | |
T-0393 | Aditya Murali N | Open Male | 4:22:21 | 150 | 150 | 169 | |
T-0484 | Abdul Jaleel Moonam Plamoottil | Open Male | 4:22:24 | 151 | 151 | 170 | |
T-0795 | Anbarasan | Open Male | 4:22:28 | 152 | 152 | 171 | |
T-0546 | Yogesh Ojha | Open Male | 4:22:45 | 153 | 153 | 172 | |
T-0034 | Panneer Selvam K | Open Male | 4:23:06 | 154 | 154 | 173 | |
T-0194 | Sushil Kumar Singh | Open Male | 4:23:41 | 155 | 155 | 174 | |
T-0193 | Anupama Singh | Open Female | 4:24:03 | 20 | 20 | 175 | |
T-1091 | Sreenivas Bhat Padoor | Open Male | 4:24:05 | 156 | 156 | 176 | |
T-1010 | Vasanth Kumar | Open Male | 4:24:05 | 157 | 157 | 177 | |
T-1079 | Gaurav Sharma | Open Male | 4:24:06 | 158 | 158 | 178 | |
T-0735 | Sanal C S | Open Male | 4:24:17 | 159 | 159 | 179 | |
T-0275 | Rathinavelu G | Open Male | 4:24:30 | 160 | 160 | 180 | |
