● We welcome Ambal Auto as our Title Sponsor. OOTYULTRA will be driven by Ambal Auto. ● The 8th edition of OOTYULTRA will be held on 23-Mar-2025, Sunday. Registrations will open on 31-Oct-2024. Your qualification window for the 90k, 60k & 30k categories starts from 1 Jul 2024 onwards. ● KaysFIT Academy pledges Rs. 1,50,000 for building a play park at the Kenthorai Village. The total project cost is approximately 6,00,000; it will be executed with the help of ROTARY OOTACAMUND. ● OOTYULTRA 2024 results & photographs are now available.
The OOTYULTRA 90k distance is a highly challenging race distance with 2642 m elevation gain and 2416 m loss and must be finished in under 12 hrs. One of the qualification conditions is completing the OOTYULTRA 90k or completing the OOTYULTRA 60k in under 8.15 hrs.
The recently concluded 6th edition of OOTYULTRA 2023 witnessed incredible athletic feats and achievements. Twelve runners who completed a 90k race and 45 runners who completed a 60k race in under 8.15 hrs (including four women) will automatically qualify for the 90k distance in the 7th edition of OOTYULTRA, which will take place on 7-Apr-2024, Sunday.
All 90k finishers
SlnoNameFinish timeRecords
1 | Sugourav Goswami | 10:29:11 | <– New 90k Course Record |
2 | Dr Vinod Nathaniel | 10:47:50 | |
3 | Amit Kumar | 11:01:26 | |
4 | Anmol Chandan | 11:06:41 | |
5 | Kailash Jain | 11:36:17 | |
6 | Jay Moodley | 11:37:42 | |
7 | Deepu S Nair | 11:47:26 | |
8 | Munir Kulavo | 11:50:49 | |
9 | Chirag D Jain | 11:53:00 | |
10 | Chayan Bhalla | 11:53:02 | |
11 | Ameet Nair | 11:57:59 | |
12 | Col Sandeep Madan | 12:26:47 |
All 60k finishers
SlnoNameFinish timeRecords
1 | Paras Khushalani | 5:52:02 | New 60k Course Record |
2 | Jinesh Pillai | 6:17:14 | |
3 | Kalagotla Vijaya Bhaskara Reddy | 6:20:41 | |
4 | Minao Ohara | 6:28:38 | |
5 | Ganesh Kumar | 6:34:55 | |
6 | Deepak Rajput | 6:51:08 | |
7 | Hari Prasad | 6:51:16 | |
8 | Shiyam Pankajakannan | 7:00:06 | |
9 | Harish Vaidyanathan | 7:08:15 | |
10 | Srinivasan Venugopal | 7:11:55 | |
11 | Rajan S | 7:13:52 | |
12 | Rahul Ramesh | 7:16:54 | |
13 | Satish Sangameswaran | 7:18:03 | |
14 | Vasu Rangachary | 7:18:30 | |
15 | Arvind Vishnoi | 7:25:35 | |
16 | Sandeep Voggu | 7:25:46 | |
17 | Manoj Verma | 7:37:54 | |
18 | Asif Ahmed | 7:37:55 | |
19 | Vinay Jain | 7:37:55 | |
20 | Sugumar R | 7:38:18 | |
21 | Satnam Singh | 7:39:42 | |
22 | Sivakumar | 7:41:05 | |
23 | Subodh Chavan | 7:45:23 | |
24 | Bhaskar Thakur | 7:50:28 | |
25 | Prashanth Machaiah | 7:52:04 | |
26 | Yasmin Gulab (W) | 7:52:11 | <– New 60k Womens Record, 2nd fastest Women overall, 1st fastest Indian Women |
27 | Veera Kandasamy | 7:54:56 | |
28 | Gaurav Pant | 7:56:41 | |
29 | Sunil Kumar | 7:58:29 | |
30 | Ponniselvan K | 7:59:48 | |
31 | Dharmendar Bafna | 8:01:28 | |
32 | Ravi Sankar D | 8:04:25 | |
33 | Ramesh Rao | 8:05:07 | |
34 | Maneet Kumar Pant | 8:06:45 | |
35 | Pankaj Madad | 8:06:46 | |
36 | Nandini Kalluru Gangadhara (W) | 8:08:00 | |
37 | Lal Thangakumar | 8:08:01 | |
38 | Sanchit Santosh | 8:08:02 | |
39 | Trupti Katkar Chavan (W) | 8:08:22 | |
40 | Sanjeevkumar | 8:08:35 | |
41 | Vinay Jason Dias | 8:10:07 | |
42 | Vinay T S | 8:11:45 | |
43 | Taru Mateti (W) | 8:13:21 | |
44 | Kaushik Saikia | 8:14:11 | |
45 | Rajesh Duraiswamy | 8:14:22 |
Congratulations athletes!! Now you know what to look forward to doing in the next edition of OOTYULTRA!!